Sl No | Information | Details |
---|---|---|
1 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=OdiFwvHLmtc&t=1042s |
2 | NUMBER OF BOYS TOILETS | 25 |
3 | NUMBER OF GIRLS TOILET | 40 |
4 | INTERNET FACILITY | YES |
5 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB | 6, 600 sq.m |
6 | NUMBER AND SIZE OF THE CLASS ROOM | 37, 600 sq.m |
7 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10117.141 sq.m |
Powered by: Srishti Innovative