SCHOOL NAME | NEW JYOTHI CENTRAL SCH.VATTAVILA TRIVANDRUM KL | SCHOOL CODE | 76002 |
---|---|---|---|
ADDRESS | NEW JYOTHI CENTRAL SCHOOL,UDIYANKULANGARA,VATTAVILA P O | AFFILIATION CODE | 931067 |
PRINCIPAL | Smt. KAVITHA V G | PRINCIPLE'S CONTACT NUMBER | 9489528216 |
PRINCIPAL'S EMAIL ID | newjyothischool@gmail.com | PRINCIPAL'S RETIREMENT DATE | 3/31/2027 |
SCHOOLS'S CONTACT NUMBER | 0471 2234043 | SCHOOL'S EMAIL ID | newjyothischool@gmail.com |
SCHOOL'S WEBSITE | www.newjyothicentralschool.com | SCHOOLS'S FAX NUMBER | 2233043 |
LANDMARK NEAR SCHOOL | UDIYANKULANGARA | YEAR OF ESTABLISHMENT | 2005 |
AFFILIATION VALIDITY | 2013 TO 2019 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | NEW JYOTHI CULTURAL AND EDUCATIONAL SOCIETY | REGISTRATION DATE | 2/16/2005 |
SOCIETY REGISTRATION NUMBER | T 643/05 | AFFILIATION STATUS | PROVISIONAL |
NOC ISSUING AUTHORITY | GOVERNMENT OF KERALA | NOC ISSUING DATE | 7/6/2012 |
NO OBJECTION CERTIFICATE | VIEW (pdfHandler.aspx?FileName=G:\cbse\2018\oasisdemo\noc\42561.PDF | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW (pdfHandler.aspx?FileName=G:\cbse\2018\oasisdemo\affidavit\42561.PDF) |
TOTTAL NUMBER OF TEACHERS (ALL CLASSES) | 38 | NUMBER OF PGTs | 9 |
---|---|---|---|
NUMBER OF TGTs | 8 | NUMBER OF PRTs | 11 |
NUMBER OF PETs | 2 | OTHER NON-TEACHING STAFF | 13 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 21 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 24 |
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
---|---|
012---MALAYALAM | 048---PHYSICAL EDUCATION |
041---MATHEMATICS | 065---INFORMATIC PRAC |
085---HINDI COURSE-B | 083---COMPUTER SCIENCE |
086---SCIENCE | 112---MALAYALAM |
087---SOCIAL SCIENCE | 301---ENGLISH CORE |
101---ENGLISH COMM | 042---PHYSICS |
043---CHEMISTRY | |
044---BIOLOGY | |
041---MATHEMATICS |
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 3 |
---|---|---|---|
TOTAL AREA OF SCHOOL IN SQUARE METRES | 10117 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 6000 | TOTAL NUMBER OF ROOMS | 48 |
TOTAL NUMBER OF SMALL SIZED ROOMS | 6 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 17 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 27 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS' TOILET | 27 |
NUMBER OF BOYS TOILET | 27 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 7 | NUMBER OF WASHROOMS FOR MALE STAFFS | 4 |
TOTAL NUMBER OF OF LIABRARIES | 1 | NUMBER OF LABORATORIES | 4 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROS | 1 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 5 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | NO |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 45 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/HAS RAMPS? | NO |
DOES THE SCHOOL HAS CLINIC FACILITY | YES | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WIFI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | YES |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE /MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 9 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 6 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 6 | NUMBER OF ACTIVITY ROOMS | 3 |
NAME OF TRANSPORT COORDINATOR | SANTHOSH KUMAR | TRANSPORT COORDINATOR CONTACT | 9495011324 |
BUILDING SAFETY CERTIFICATE | VIEW (PdHandler.aspx?FileName=G:\cbse\2018\oasisdemo\building:\42561.PDF) | TRANSPORT SAFETY CERTIFICATE | VIEW(PdfHandler.aspx?FileName=G:\cbse\2018/oasisdemo\transport\42561.PDF) |
NEAREST NATIONALISED BANK | VIJAYA BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 2 |
---|---|---|---|
NEAREST BUS STATION | UDIYANKULANGARA | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 1 |
NEAREST RAILWAY STATION | DHANUVACHAPURAM | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 1.2 |
NEAREST AIRPORT | TRIVANDRUM | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 23 |
NEAREST HOSPITAL | PARASSALA | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 6 |
NEAREST POLICE STATION | PARASSALA | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 7 |
NEAREST METRO STATION | NIL | DISTANCE OF METRO FROM SCHOOL IN KM | NIL |
10TH BOARD PASS PERCENTAGE(2014/2015/2016) | 100/100/100 | 12TH BOARD PASS PERCENTAGE(2014/2015/2016) | 0/0/100 |
---|---|---|---|
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | PRADEEP M |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9487087690 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | newjyothischool@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | NITHYA KS | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 8590864053 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | newjyothischool@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | M SATHEESH KUMAR |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9487015899 | E MAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | newjyothischool@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | 0 | |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 1 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | NO | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | KRTVM0022737000 |
MODE OF SALARY PAYMENT | BANKPAYMENT | NAME OF BANK WITH SALARY ACCOUNT | VIJAYA BANK |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO JUNE |
AUDITED BALANCE SHEET OF SCHOOL | VIEW (PdfHandler.aspx?FileName = G:\cbse\2018\oasisdemo\balance\42561.pdf) | STAFF STATEMENT OF SCHOOL | VIEW (Pdfhandler.aspx?FileName=G:\cbse\2018\oasisdemo\staff\42561.pdf) |
INCOME AND EXPENDITURE STATEMENT | VIEW (PdfHandler.aspx?FileName = G:\cbse\2018\oasisdemo\income\42561.pdf) | ACADEMIC CALENDER OF SCHOOL | VIEW (Pdfhandler.aspx?FileName=G:\cbse\2018\oasisdemo\academic\42561.pdf) |
With the aim of shouldering responsibilities we engage students and staff in different voluntary activities such as charity, awareness and empowerment programmes, remedial teaching and motivation class, counseling and offering help to the inmates of orphanage.
CLASS | ADMISSION FEE | TUITION FEE | YEARLY DEVELOPMENT CHARGES | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES |
---|---|---|---|---|
PRIMARY | 2000 | 13680 | 0 | 4900 |
MIDDLE | 2000 | 14800 | 0 | 5240 |
SECONDARY | 2000 | 16800 | 0 | 5500 |
SENIOR SECONDARY | 3000 | 21600 | 0 | 6000 |
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF STUDENTS |
---|---|---|
PREKG | 1 | 6 |
LKG | 1 | 17 |
UKG A | 2 | 40 |
1 | 2 | 31 |
2 | 2 | 37 |
3 | 2 | 36 |
4 | 1 | 27 |
5 | 2 | 40 |
6 | 1 | 32 |
7 | 1 | 35 |
8 | 1 | 33 |
9 | 1 | 22 |
10 | 1 | 20 |
11 | 2 | 50 |
12 | 3 | 77 |
Powered by: Srishti Innovative