Sl No | Documents/Information | Upload Documents |
---|---|---|
1 | TRANSFER CERTIFICATE MODEL | |
3 | ANNUAL ACADEMIC CALENDAR 2023-24 | |
5 | SCHOOL MANAGEMENT COMMITTEE 2023- 24 | |
7 | PTA MEMBERS 2023 | |
9 | FEE STRUCTURE 2023 |
Sl No | Year | No.of Registered Students | No.of Passed Students | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2021-2022 | 30 | 30 | 100 | All passed |
3 | 2020-2021 | 20 | 20 | 100 | All Passed |
5 | 2019-2020 | 20 | 20 | 100 | All Passed |
7 | 2018-2019 | 21 | 21 | 100 | All Passed |
9 | 2017- 2018 | 20 | 20 | 100 | All Passed |
11 | 2016 - 2017 | 14 | 14 | 100 | All Passed |
Sl No | Year | No.of Registered Students | No.of Passed Students | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2021- 2022 | 25 | 24 | 96 | All passed (1 student not appeared in the CBSE Board Exam) |
3 | 2020-2021 | 53 | 53 | 100 | All passed |
5 | 2019-2020 | 77 | 77 | 100 | All Passed |
7 | 2018-2019 | 41 | 41 | 100 | All Passed |
9 | 2017 - 2018 | 13 | 13 | 100 | All Passed |
Powered by: Srishti Innovative