Sl No | Name | Qualification |
---|---|---|
PRINCIPAL | ||
1 | KAVITHA V G | MSc, MPhil |
DEPARTMENT OF ENGLISH | ||
2 | BABIN RAJ .P | MA, BEd, MPhil |
3 | UMA ISWARIYA .R | MA, BEd |
DEPARTMENT OF MALAYALAM | ||
4 | JEEJA KUMARI B | MA,B.Ed |
5 | NIMISHA .S | TTC |
DEPARTMENT OF HINDI | ||
6 | REENA T R | MA,B.Ed |
7 | SREEDEVI .C | BA,BEd |
DEPARTMENT OF SCIENCE | ||
8 | VEENA S NAIR | M.Sc , B.Ed |
9 | KARTHIKA S SEKHAR | M.Sc , B.Ed |
10 | ANUPAMA CHANDRAN | M.Sc., B.Ed. |
11 | A J SREEKANTH | MSc, BEd |
12 | SMITHA R | MSc, BEd |
DEPARTMENT OF SOCIAL SCIENCE | ||
13 | SRUTHI | MA , B.Ed |
14 | SHEEBA RANI O | MA , B.Ed |
15 | SANDHYA V | M.A.,B.Ed |
16 | MINI R | BA , TTC |
DEPARTMENT OF MATHEMATICS | ||
17 | SOORYA R V | BSc, B.Ed |
18 | ASWATHY M A | MSC,BEd |
19 | DHIVYA P P | MSC,BEd |
20 | ANISHA KRISHNAN | MSc, BEd |
DEPARTMENT OF COMPUTER SCIENCE | ||
21 | PRIYA PRASAD R S | M.Sc COMPUTER SCIENCE |
22 | MINI N M | MCA |
23 | PRIYA P | MCA |
DEPARTMENT OF ART, SPORTS & LIBRARY | ||
24 | SUJITHA | MUSIC |
25 | SRUTHI S | LIBRARY |
26 | SATHYASHEELAN | ART |
27 | VISHNU PRASAD R S | PHYSICAL EDUCATION |
DEPARTMENT OF COMMERCE | ||
DEPARTMENT OF KG | ||
28 | JISHA S | MONTESSORI |
29 | SALINI KUMARI C M | MONTESSORI |
30 | LEKSHMI G S | CPPTTC, BA MALAYALAM |
31 | SEETHA LEKSHMI .S | ME |
32 | JISHA J S | MA ENGLISH |
NON TEACHING STAFF | ||
33 | SUMANGALA DEVI | OFFICE STAFF |
34 | SAVITHA | OFFICE STAFF |
35 | SANTHOSH KUMAR R | DRIVER |
36 | SIMON R | DRIVER |
37 | SASIKALA T | AYAH |
38 | JAYA S | AYAH |
39 | SANTHI L | AYAH |
40 | BEENA R | AYAH |
SECURITY PERSONNEL | ||
41 | ANIL KUMAR | |
42 | ANSALARAJ | |
DEPARTMENT OF TAMIL | ||
43 | MERLIN .T | MA, BEd, MPhil |
44 | R EVANGALIN | MA, BEd |
Powered by: Srishti Innovative